Market update
ID | Name | Price | 24 Change | Market Cap | Circulating Supply |
---|---|---|---|---|---|
1 | ![]() | 103479.17 $ | -0.35 % | 2055643813642 | 19865290 BTC |
2 | ![]() | 2486.73 $ | -4.56 % | 300217633207 | 120727680 ETH |
3 | ![]() | 1.00 $ | -0.02 % | 151213218615 | 151211085032 USDT |
4 | ![]() | 2.37 $ | -1.43 % | 139142753738 | 58622147738 XRP |
5 | ![]() | 643.30 $ | -2.01 % | 90634342730 | 140888713 BNB |
6 | ![]() | 168.24 $ | -2.42 % | 87455961705 | 519817076 SOL |
7 | ![]() | 1.00 $ | -0.02 % | 60909228204 | 60925789497 USDC |
8 | ![]() | 0.22 $ | -4.27 % | 32292749944 | 149297656384 DOGE |
9 | ![]() | 0.77 $ | -1.30 % | 27200326661 | 35320106571 ADA |
10 | ![]() | 0.27 $ | -2.12 % | 25546529564 | 94892955371 TRX |
about us
What is CryptoCoin ?
"Cryptocoin" is a group of specialists involved in observing and researching the cryptocurrency market. Every day we share our observations with hundreds of our customers who trust us. We help them profit and understand how the market works.

Why should you join us ?
Satisfaction
Over 50,000 satisfied customers whom we have helped to successfully invest their money.
Safety
Connect your wallet using Trust Wallet or Metamask.
Contact with us
We are online 24h to answer your questions !
Notifications
You will recive notifications with special offers and informations from us.
All in one place
You can invest, observe and sell everything at one place.
Our community
We have a large discord server where you can talk to other people about crypto and more.