Market update
| ID | Name | Price | 24 Change | Market Cap | Circulating Supply |
|---|---|---|---|---|---|
| 1 | Bitcoin | 63556.61 $ | -5.03 % | 1270872766841 | 19995918 BTC |
| 2 | Ethereum | 1851.12 $ | -6.85 % | 223416307644 | 120692248 ETH |
| 3 | Tether USDt | 1.00 $ | -0.02 % | 183584833599 | 183582573267 USDT |
| 4 | BNB | 589.61 $ | -5.13 % | 80398599128 | 136358779 BNB |
| 5 | XRP | 1.27 $ | -8.95 % | 77769552969 | 61090376977 XRP |
| 6 | USDC | 1.00 $ | 0.01 % | 75206959664 | 75205466646 USDC |
| 7 | Solana | 78.10 $ | -8.94 % | 44478020534 | 569526425 SOL |
| 8 | TRON | 0.28 $ | -2.20 % | 26402857551 | 94739563607 TRX |
| 9 | Dogecoin | 0.09 $ | -9.20 % | 14853427273 | 168925483127 DOGE |
| 10 | Cardano | 0.26 $ | -10.03 % | 9384894222 | 36074136490 ADA |
about us
What is CryptoCoin ?
"Cryptocoin" is a group of specialists involved in observing and researching the cryptocurrency market. Every day we share our observations with hundreds of our customers who trust us. We help them profit and understand how the market works.

Why should you join us ?
Satisfaction
Over 50,000 satisfied customers whom we have helped to successfully invest their money.
Safety
Connect your wallet using Trust Wallet or Metamask.
Contact with us
We are online 24h to answer your questions !
Notifications
You will recive notifications with special offers and informations from us.
All in one place
You can invest, observe and sell everything at one place.
Our community
We have a large discord server where you can talk to other people about crypto and more.






Bitcoin
Ethereum
Tether USDt
BNB
XRP
USDC
Solana
TRON
Dogecoin
Cardano